Loading…
Loading grant details…
| Funder | Infrastructure Financing Trends in Africa – 2017|Minister for Finance meets delegation from EXIMBANK |
|---|---|
| Recipient Organization | Pipeline: Pledge |
| Country | 'Infrastructure Financing Trends in Africa-2017' lists that this loan also funds Phase II of the Bata Grid project (#61221), however the Equatorial Ministry of Finance lists that the Bata Grid was discussed at the same meeting, not funded by the same loan. This project and the Bata Grid were additionally committed in 2016 and 2017 respectively. The governmental official source is more trusted, and therefore the two loans are coded separately. As the project was reported on by the director of preferential credit, it is likely that the loan was provided in the form of preferential buyer's credit. |
| Start Date | Dec 17, 2012 |
| End Date | Sep 20, 2032 |
| Duration | 7,217 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | AidData Chinese Aid |
| Grant ID | Wong Yumeng |
director of preferential credit of Equatorial Guinea State-owned Policy Bank
Government of Equatorial Guinea Loan applications and disbursements are still being received and processed as the projects continue to evolve. Ongoing monitoring and evaluation are in place to ensure project continuity.
'Infrastructure Financing Trends in Africa-2017' lists that this loan also funds Phase II of the Bata Grid project (#61221), however the Equatorial Ministry of Finance lists that the Bata Grid was discussed at the same meeting, not funded by the same loan. This project and the Bata Grid were additionally committed in 2016 and 2017 respectively. The governmental official source is more trusted, and therefore the two loans are coded separately. As the project was reported on by the director of preferential credit, it is likely that the loan was provided in the form of preferential buyer's credit.
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant